| 0 | Pic | HEM PLANER | L tt Area | Totala arealen |
| 1 | Franklin | 1080 | 1196 | |
| 2 | Cambridge | 1168 | 1504 | |
| 3 | Självständighet | 1200 | 1485 | |
| 4 | Independence II 4 BR | 1200 | 1485 | |
| 5 | Heritage | 1210 | 1624 | |
| 6 | Seminole | 1232 | 1644 | |
| 7 | Grant | 1309 | 1831 | |
| 8 | Kennedy | 1327 | 1930 | |
| 9 | Kennedy HE | 1327 | 1957 | |
| 10 | Wilson | 1309 | 1921 | |
| 11 | Wilson HE | 1309 | 1943 | |
| 12 | Jefferson | 1316 | 1829 | |
| 13 | Filmore | 1324 | 1944 | |
| 14 | Filmore II | 1324 | 1944 | |
| 15 | Garfield | 1340 | 1840 | |
| 16 | Jackson | 1364 | 1942 | |
| 17 | Jacquelyn | 1413 | 1967 | |
| 18 | Harding | 1439 | 1994 | |
| 19 | Manatee Harrison | 1572 | 2045 | |
| 20 | Maximo Wilson | 1579 | 2185 | |
| 21 | Maximo Wilson II | 1746 | 2420 | |
| 22 | Maximo Wilson III | 2064 | 2734 | |
| 23 | Roosevelt II | 1808 | 2484 | |
| 24 | Carmel 2 berättelse | 1880 | 2390 | |
| 25 | Ponderosa 2 berättelse | 1874 | 2484 | |
| 26 | Reagan | 1990 | 2868 | |
| 27 | Northmoor 2 berättelse | 1788 | 2298 | |
| 28 | Roosevelt III | 2018 | 2694 | |
| 29 | Highlander 2 berättelse | 2294 | 3273 | |
| 30 | Highlander II 2 berättelse | 2238 | 3117 | |
| 31 | Baybridge 2 berättelse | 2292 | 2872 | |
| OBEROENDE SERIES | ||||
| 1 | Självständighet jag | 1250 | 533 | |
| 2 | Independence II | 1330 | 1943 | |
| 3 | Självständighet III | 1398 | 1976 | |
| 4 | Självständighet IV | 1823 | 2471 | |
| AMERICANA SERIES | ||||
| 1 | Americana jag | 982 | 1279 | |
| 2 | Americana II | 1068 | 1094 | |
| 3 | Americana III | 1146 | 1425 | |
| 4 | Americana IV | 1185 | 1625 | |
| Nya planer | ||||
| 1 | Edison | 1180 | 1944 | |

