Pinellas County is a beautiful peninsula located on the west coast of Florida, bordered on the west by the Gulf of Mexico and on the east by Tampa Bay. Pinellas County features miles of award winning white-sandy beaches, including Fort DeSoto Beach and Caladesi Island, both of which have been voted as two of the best beaches in America. The many neighborhoods, subdivisions, and quaint communities in Pinellas County each have their own unique recipe for living. It doesn’t matter if you’re in search of a neighborhood to raise a family in, or a retired couple looking for an active 55+ community, or even a single person looking to mix with other singles, Pinellas County Florida real estate has something for everyone and American Housing Builders, Inc. has a home that can be designed for you and your lifestyle!
Visit our Design / Sales center at 7195 66th St N, Pinellas Park, Florida 33781.
AVAILABLE LOTS
PINELLAS COUNTY
| St Petersburg | Zip | Br/Bth/Gar | Model | Price | Lot Size |
| Baybridge Heights | 33702 | 3-2-2 | Priced From | $189,900 | 50′x 135′ |
| 5521 4 Ave N | 33714 | 3-2-1 | Custom Grant | $229,900 | 45′x 127′ |
| (House # may change) | |||||
| 8414 5 St N | 33702 | 3-2-2 | Jackson | $219,900 | 69′x 124′ |
| (Flood Ins Required) | 3-2-2 | Man/Harrison | $239,900 | ||
| 3-2-2 | Roosevelt II | $289,900 | |||
| 8451 5 St N | 33702 | 3-2-2 | Maximo Wilson | $249,900 | 60′x 110′ |
| 4445 42 Ave N | 33714 | 3-1-1 | Americana | $159,900 | 45′x 127′ |
| 4109 43 Ave N | 33714 | 3-1-1 | Independence | $159,900 | 49′x 127′ |
| 4320 56 Ave N | 33710 | 3-2-1 | Cambridge | $149,900 | 46′x 127′ |
| 4332 56 Ave N | 33710 | 3-2-1 | Independence | $149,900 | 46′x 127′ |
| 4338 56 Ave N | 33710 | 3-2-1 | Independence II | $149,900 | 46′x 127′ |
| 2542 57 Ave N | 33714 | 3-2-1 | Heritage | $219,900 | 60′x 107′ |
| 3-2-2 | Kennedy | $239,900 | |||
| 3132 57 Ave N | 33714 | 3-1-1 | Americana | $159,900 | 50′x 127′ |
| 5083 67 Way N | 33709 | 3-2-1 | Heritage | $159,900 | 50′x 109′ |
| 3-2-2 | Wilson | $179,900 | |||
| 5140 68 Way N | 33709 | 3-2-1 | Heritage | $159,900 | 63′x 82′ |
| 4410 78 Lane N | 33709 | 3-2-1 | Heritage | $159,900 | 50′x 150′ |
| 3-2-2 | Wilson | $179,900 | |||
| 5031 Betty St N | 33709 | 3-2-1 | Heritage | $179,900 | 50′x 106′ |
| (Off 50 Ave N west of 66 St) | 3-2-2 | Wilson HE | $199,900 | ||
| Pinellas Park | Zip | Br/Bth/Gar | Model | Price | Lot Size |
| 2236 Cross St N |
33773 | 3-2-2 | Garfield | $189,900 | 80′x 75′ |
| 7600 Blk 34 St N | 33781 | 3-2-1 | Heritage | $169,900 | 60′x 100′ |
| 3-2-2 | Jackson | ||||
| 6620 49 Way N | 33781 | 3-2-1 | Heritage | $179,900 | 50′x 132′ |
| 3-2-2 | Wilson | $199,900 | |||
| 7100 Blk 56 St N | 3-2-1 | Heritage | $214,900 | 49′x 195′ | |
| 3-2-2 | Wilson | $229,900 | |||
| 8343 58 Way N | 33781 | 3-1-C | Rehab | $109,900 | 65′x 100′ |
| Contract Pending | (Carport) | ||||
| 8353 58 Way N | 33781 | 3-2-1 | Heritage | $169,900 | 65′x 100′ |
| In for Permit | |||||
| 5054 65 Ave N | 33781 | 3-2-2 | Americana III | $169,900 | 65′x 80′ |
| 5100 65 Ave N | 33781 | 3-2-1 | Heritage | $159,900 | 65′x 80′ |
| 3-2-2 | Jefferson | $179,900 | |||
| 6718 70 Ave N | 33781 | 3-2-1 | Heritage | $159,900 | 50′x 125′ |
| 3-2-2 | Wilson | $179,900 | |||
| 5995 72 Ave N | 33781 | 3-2-1 | Heritage | $169,900 | 86′x 90′ |
| 3-2-2 | Jackson | $189,900 | |||
| 5700 79 Ave N | 33781 | 3-2-1 | Handyman | $89,900 | 50′x 135′ |
| 6056 82 Ter N | 33781 | 3-2-1 | Heritage | $189,90060′x 102′ | |
| 3-2-2 | Jefferson | 209,900 | |||
| 6104 103 Ave N | 33781 | 3-2-1 | Heritage | $169,900 | 60′x 100′ |
| 3-2-2 | Kennedy | $209,900 | |||
| 3-2-2 | Jefferson | $209,900 | |||
| 6044 107 Ave N | 33781 | 3-2-1 | Heritage | $189,900 | 60′x 100′ |
| 3-2-2 | Kennedy | $209,900 | |||
| 3-2-2 | Jefferson | $209,900 | |||
| Seminole / Largo | Zip | Br/Bth/Gar | Model | Price | Lot Size |
| 9300 Blk 87 Ave N | 33777 | 3-2-2 | Man Harrison | $239,900 | 60′x 106′ |
| 11900 Blk 81 Ave N | 33772 | 3-2-2 | Jefferson | $209,900 | 64′x 94′ |
| 11726 90 St N | 33773 | 3-2-1 | Heritage | $169,900 | 70′x 100′ |
| 3-2-2 | Jackson | $189,900 | |||
| Clearwater / Dunedin | Zip | Br/Bth/Gar | Model | Price | Lot Size |
| 3038 Belcher Rd | 34698 | 3-2-1 | Heritage | $179,900 | 63′x 109′ |
| Clearwater | 3-2-2 | Jackson | $199,900 | ||
| 15648 Bolesta Rd | 33760 | 3-2-1 | Heritage | $199,900 | 80′x 145′ |
| Clearwater | 3-2-2 | Jackson | $229,900 | ||
| 3-2-2 | Man Harrison | $254,900 | |||
| 3-2-2 | Roosevelt II | $284,900 | |||
| 276 Diogenese St | 34698 | 3-2-1 | Heritage | $179,900 | 60′x 100′ |
| Dunedin | 3-2-2 | Kennedy | $199,900 | ||


