<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Housing Builders, Inc</title>
	<atom:link href="http://americanhousingbuilders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanhousingbuilders.com</link>
	<description>Builders of New Homes In Pinellas, Hillsborough &#38; Manatee Counties, Florida</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:34:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Home For Sale!</title>
		<link>http://americanhousingbuilders.com/2012/01/new-home-for-sale-2/</link>
		<comments>http://americanhousingbuilders.com/2012/01/new-home-for-sale-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Homebuilding]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[affordable new homes]]></category>
		<category><![CDATA[Energy Star Builders]]></category>
		<category><![CDATA[Largo]]></category>
		<category><![CDATA[Pinellas county new home builders]]></category>
		<category><![CDATA[Seminole]]></category>
		<category><![CDATA[Tampa bay new home builder]]></category>

		<guid isPermaLink="false">http://americanhousingbuilders.com/?p=3982</guid>
		<description><![CDATA[New Home For Sale! Check out this new affordable American Housing 3 bedroom, 2 bath, 2 car garage block home located at 10965 110th Ave North in Largo, Florida. This functional new home was designed with easy maintenance and energy efficiency in mind, is ready to move in, and is priced to sell at $179,900. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2010/05/2010-NEW-HOME-LOGO-6.24.101.jpg"><img class="aligncenter size-medium wp-image-1967" title="2010 NEW HOME LOGO 6.24.10" src="http://americanhousingbuilders.com/wp-content/uploads/2010/05/2010-NEW-HOME-LOGO-6.24.101-300x103.jpg" alt="" width="300" height="103" /></a></p>
<h1 style="text-align: center;"><span style="color: #000000;">New Home For Sale!</span></h1>
<div id="attachment_3983" class="wp-caption aligncenter" style="width: 310px"><a href="http://americanhousingbuilders.com/wp-content/uploads/2012/01/DSC_5297-2.jpg"><img class="size-medium wp-image-3983" title="New Home" src="http://americanhousingbuilders.com/wp-content/uploads/2012/01/DSC_5297-2-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">10965 110 Ave N</p></div>
<p>Check out this new affordable American Housing 3 bedroom, 2 bath, 2 car garage block home located at 10965 110th Ave North in Largo, Florida. This functional new home was designed with easy maintenance and energy efficiency in mind, is ready to move in, and is priced to sell at $179,900. This home is located in a great location that is close to shopping and the beaches. Contact us at 727-546-6611 for more information on this American Housing home, along with other homes and home sites we have available.</p>
<p style="text-align: center;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2009/06/2010-REMOD-YARD-SIGN-LOGOS-Landscape.jpg"><img class="aligncenter size-medium wp-image-1998" title="2010 REMOD YARD SIGN LOGOS Landscape" src="http://americanhousingbuilders.com/wp-content/uploads/2009/06/2010-REMOD-YARD-SIGN-LOGOS-Landscape-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://americanhousingbuilders.com/2012/01/new-home-for-sale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Market is Improving!</title>
		<link>http://americanhousingbuilders.com/2012/01/new-home-market-is-improving/</link>
		<comments>http://americanhousingbuilders.com/2012/01/new-home-market-is-improving/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Homebuilding]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable homes]]></category>
		<category><![CDATA[Eco-friendly Florida handicap Hillsborough Manatee New home builder New home builders On your lot builder Pinellas]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy Star home builder]]></category>
		<category><![CDATA[energy star homes]]></category>
		<category><![CDATA[Florida custom home builders]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[Green construction]]></category>
		<category><![CDATA[home prices improve]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new home housing market]]></category>
		<category><![CDATA[Pinellas County]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[St Petersburg]]></category>
		<category><![CDATA[Tampa bay new home builder]]></category>

		<guid isPermaLink="false">http://americanhousingbuilders.com/?p=3958</guid>
		<description><![CDATA[It Appears the Time to Buy a New Home is Now! According to a recent St Petersburg Times article, Tampa Bay area home prices are predicted to rise in 2012. A California based housing valuation and analytics firm sees a 7.4% home price increase this year and according to them, that would make Tampa Bay [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2010/06/2010-NEW-HOME-LOGO-6.24.10.jpg"><img class="aligncenter size-medium wp-image-1994" title="2010 NEW HOME LOGO 6.24.10" src="http://americanhousingbuilders.com/wp-content/uploads/2010/06/2010-NEW-HOME-LOGO-6.24.10-300x102.jpg" alt="" width="300" height="102" /></a></p>
<h3 style="text-align: center;"><span style="color: #000000;">It Appears the Time to Buy a New Home is Now!</span></h3>
<p>According to a recent St Petersburg Times article, Tampa Bay area home prices are predicted to rise in 2012. A California based housing valuation and analytics firm sees a 7.4% home price increase this year and according to them, that would make Tampa Bay sixth in the nation in terms of home prices improving.</p>
<p>According one Realtor in the article, and according to many builders in the area, the Tampa Bay area led the way into the crashing of the housing market and Tampa Bay will help lead the way out. It appears the worst may be over and most areas have bottomed out indicating that we should start to see steady gains in the value of homes this coming year.</p>
<p>So, if you have been sitting on the sidelines, it may be time to jump in and consider buying that new home you have been putting off for the last couple of years. Things appear on the upswing and with costs going up and the value of homes finally starting to appreciate again, now is a great time to buy that new home.</p>
<p>American Housing Builders, Inc. has weathered the storm and have many new energy saving features incorporated into all of our new homes, including R-30 ceiling insulation, “Energy Star” low-e double insulated windows, “Energy Star” dishwasher and “Energy Star’ 14 SEER air handler and heat pump to help reduce the costs of maintaining your home.</p>
<p>Call 727-546-6611 for more information on our American Housing New Homes.</p>
<p><a href="http://www.tampabay.com/news/business/realestate/article1209803.ece" target="_blank">Click here to read full article.</a></p>
<p>&nbsp;</p>
<p><a href="http://americanhousingbuilders.com/wp-content/uploads/2009/06/2010-REMOD-YARD-SIGN-LOGOS-Landscape.jpg"><img class="aligncenter size-medium wp-image-1998" title="2010 REMOD YARD SIGN LOGOS Landscape" src="http://americanhousingbuilders.com/wp-content/uploads/2009/06/2010-REMOD-YARD-SIGN-LOGOS-Landscape-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americanhousingbuilders.com/2012/01/new-home-market-is-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MULTIGENERATIONAL</title>
		<link>http://americanhousingbuilders.com/2011/12/multigenerational/</link>
		<comments>http://americanhousingbuilders.com/2011/12/multigenerational/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Homebuilding]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Build on your lot]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[custom home builders]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Energy Star Builders]]></category>
		<category><![CDATA[Florida custom home builders]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[Green home builders]]></category>
		<category><![CDATA[in-law suites]]></category>
		<category><![CDATA[St Petersburg new home builders]]></category>
		<category><![CDATA[Tampa bay new home builder]]></category>

		<guid isPermaLink="false">http://americanhousingbuilders.com/?p=3949</guid>
		<description><![CDATA[MULTIGENERATIONAL HOMES There is a new kind of home that is becoming more and more popular these days and it is being marketed to multigenerational households. According to the U.S. Census Bureau, these new multigenerational homes have increased by 30% from 2000 to 2010. Whether kids are moving back in with parents or parents moving [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2010/06/2010-NEW-HOME-LOGO-6.24.10.jpg"><img class="aligncenter size-medium wp-image-1994" title="2010 NEW HOME LOGO 6.24.10" src="http://americanhousingbuilders.com/wp-content/uploads/2010/06/2010-NEW-HOME-LOGO-6.24.10-300x102.jpg" alt="" width="300" height="102" /></a></p>
<h2 style="text-align: center;"><span style="color: #000000;">MULTIGENERATIONAL HOMES</span></h2>
<p><strong><em>There is a new kind of home that is becoming more and more popular these days and it is being marketed to multigenerational households. According to the U.S. Census Bureau, these new multigenerational homes have increased by 30% from 2000 to 2010. Whether kids are moving back in with parents or parents moving in with their kids, an estimated 51 million Americans now live in homes with at least two generations of adults.</em></strong></p>
<p><a href="http://americanhousingbuilders.com/wp-content/uploads/2011/12/photo7.jpg"><img class="alignleft size-medium wp-image-3951" title="photo7" src="http://americanhousingbuilders.com/wp-content/uploads/2011/12/photo7-249x300.jpg" alt="" width="123" height="149" /></a>Many of these multigenerational homes offer a second master bedroom, a kitchenette and sometimes even a separate entrance. According to some, this is a niche that appears to be growing in popularity, and with the American economy still struggling, it makes this type of home very practical. While duplexes, granny flats and guest houses have had a long history of popularity over the years, the two homes in one multigenerational home is a fairly new concept and has become very popular over the past few years.</p>
<p>American Housing Builders, Inc. is very aware of this phenomenon and we are very busy designing new floor plans to accommodate this lifestyle. Call us for more details regarding this new trend and allow us to help you design a new multigenerational home for you and your family. American Housing is located in the Tampa Bay area of Florida and you can contact us at <strong>727-546-6611</strong>.</p>
<p style="text-align: center;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2009/06/2010-REMOD-YARD-SIGN-LOGOS-Landscape.jpg"><img class="aligncenter size-medium wp-image-1998" title="2010 REMOD YARD SIGN LOGOS Landscape" src="http://americanhousingbuilders.com/wp-content/uploads/2009/06/2010-REMOD-YARD-SIGN-LOGOS-Landscape-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americanhousingbuilders.com/2011/12/multigenerational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MONEY SQUEEZE</title>
		<link>http://americanhousingbuilders.com/2011/11/prices-are-going-up/</link>
		<comments>http://americanhousingbuilders.com/2011/11/prices-are-going-up/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Homebuilding]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[Affordable homes]]></category>
		<category><![CDATA[Build on your lot]]></category>
		<category><![CDATA[Energy Star Builders]]></category>
		<category><![CDATA[Energy Star home builder]]></category>
		<category><![CDATA[Florida custom home builders]]></category>
		<category><![CDATA[Pinellas County homes]]></category>
		<category><![CDATA[Pinellas county new home builders]]></category>
		<category><![CDATA[room additions]]></category>
		<category><![CDATA[Tampa bay new home builder]]></category>
		<category><![CDATA[Tampa Florida]]></category>

		<guid isPermaLink="false">http://americanhousingbuilders.com/?p=3921</guid>
		<description><![CDATA[Prices Will Be Going Up Soon. Like most businesses, American Housing has had to tighten its belt over the past few years and now that production cost increases again loom on the horizon, we will soon have to start adding these increases on to the price of our New Homes and Room Additions. Over the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1966" title="2010 NEW HOME LOGO 6.24.10" src="http://americanhousingbuilders.com/wp-content/uploads/2010/05/2010-NEW-HOME-LOGO-6.24.10-300x103.jpg" alt="" width="300" height="103" /></p>
<h2 style="text-align: center;"><span style="color: #000000;">Prices Will Be Going Up</span><span style="color: #000000;"> Soon.<br />
</span></h2>
<p><a href="http://americanhousingbuilders.com/wp-content/uploads/2011/11/HAND_SQUEEZING_MONEY.jpg"><img class="alignleft size-full wp-image-3922" title="HAND_SQUEEZING_MONEY" src="http://americanhousingbuilders.com/wp-content/uploads/2011/11/HAND_SQUEEZING_MONEY.jpg" alt="" width="216" height="300" /></a>Like most businesses, American Housing has had to tighten its belt over the past few years and now that production cost increases again loom on the horizon, we will soon have to start adding these increases on to the price of our New Homes and Room Additions.</p>
<p>Over the past couple of months, we have been put on notice by several of our suppliers that material prices will be increasing by the end of the year. They have informed us that because of increases they have had to bear in obtaining health, auto and liability insurances, along with having to pay more for diesel fuel for the transporting of the materials, they can no longer absorb these costs and are being forced to increase the price of their products.</p>
<p>So far, we have been informed that concrete products will increase by 15%, steel rebar and rebar products will increase by 10%, all metal truss straps, anchor bolts and wire mesh will increase by 15%, all masonry bag goods will increase by 15% and drywall materials may increase by as much as 35%.</p>
<p>We at, American Housing, would like to take this opportunity to thank all of our past customers for allowing us to be your builder and thank you for supporting us throughout the years. The past few years have been difficult for those in the building industry, but because of the loyalty of our customers, we have survived this anemic building climate and we look forward to working with our new customers in the exciting years to come.</p>
<p>So, if you, or anyone you know is interested in a New Home or Room Addition, please call us at 727-546-6611, so we can lock in at today’s pricing.</p>
<p style="text-align: center;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2009/06/2010-REMOD-YARD-SIGN-LOGOS-Landscape.jpg"><img class="aligncenter size-medium wp-image-1998" title="2010 REMOD YARD SIGN LOGOS Landscape" src="http://americanhousingbuilders.com/wp-content/uploads/2009/06/2010-REMOD-YARD-SIGN-LOGOS-Landscape-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://americanhousingbuilders.com/2011/11/prices-are-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW HOME FOR SALE</title>
		<link>http://americanhousingbuilders.com/2011/10/3912/</link>
		<comments>http://americanhousingbuilders.com/2011/10/3912/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Homebuilding]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[Affordable homes]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Build on your lot]]></category>
		<category><![CDATA[Eco-friendly Florida handicap Hillsborough Manatee New home builder New home builders On your lot builder Pinellas]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida custom home builders]]></category>
		<category><![CDATA[Pinellas County]]></category>
		<category><![CDATA[Pinellas county new home builders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[St Petersburg new home builders]]></category>
		<category><![CDATA[Tampa bay new home builder]]></category>

		<guid isPermaLink="false">http://americanhousingbuilders.com/?p=3912</guid>
		<description><![CDATA[New Home Under Construction For Sale! Brand New 3 Bedroom, 2 Bath, 2 Car Garage Block Home for sale. Home is located at 10965 110th Ave N in Seminole/Largo. This proven floor plan is perfect for first time buyers and move up buyers alike. In today&#8217;s market, with so many foreclosed homes on the market [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2010/06/2010-NEW-HOME-LOGO-6.24.10.jpg"><img class="aligncenter size-medium wp-image-1994" title="2010 NEW HOME LOGO 6.24.10" src="http://americanhousingbuilders.com/wp-content/uploads/2010/06/2010-NEW-HOME-LOGO-6.24.10-300x102.jpg" alt="" width="300" height="102" /></a></p>
<h2 style="text-align: center;"><span style="color: #000000;">New Home Under Construction For Sale!</span></h2>
<p style="text-align: center;">Brand New 3 Bedroom, 2 Bath, 2 Car Garage Block Home for sale. Home is located at 10965 110th Ave N in Seminole/Largo. This proven floor plan is perfect for first time buyers and move up buyers alike. In today&#8217;s market, with so many foreclosed homes on the market in need of major repairs, it is nice to know there are still affordable new homes available with ten year warranties and very little maintenance. Call American Housing Builders for more information on this beautiful new home, which will be ready to move very soon. <span style="color: #000000;"><strong>Call now at 727-546-6611.</strong></span></p>
<p style="text-align: center;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2011/10/DSC_3188.jpg"><img class="aligncenter size-large wp-image-3913" title="DSC_3188" src="http://americanhousingbuilders.com/wp-content/uploads/2011/10/DSC_3188-1024x685.jpg" alt="" width="677" height="452" /></a></p>
<p style="text-align: center;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2009/06/2010-REMOD-YARD-SIGN-LOGOS-Landscape.jpg"><img class="aligncenter size-medium wp-image-1998" title="2010 REMOD YARD SIGN LOGOS Landscape" src="http://americanhousingbuilders.com/wp-content/uploads/2009/06/2010-REMOD-YARD-SIGN-LOGOS-Landscape-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://americanhousingbuilders.com/2011/10/3912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 New Building Lots</title>
		<link>http://americanhousingbuilders.com/2011/10/3-new-building-lots/</link>
		<comments>http://americanhousingbuilders.com/2011/10/3-new-building-lots/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[Affordable homes]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Build on your lot]]></category>
		<category><![CDATA[custom home builders]]></category>
		<category><![CDATA[Energy Star Builders]]></category>
		<category><![CDATA[Florida custom home builders]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[Pinellas County]]></category>
		<category><![CDATA[Pinellas Park]]></category>
		<category><![CDATA[Pinellas Park New home builders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tampa bay new home builder]]></category>

		<guid isPermaLink="false">http://americanhousingbuilders.com/?p=3891</guid>
		<description><![CDATA[3 New Building Lots Available Now! We have just added 3 new lots to our inventory. These are nice, clean, and good sized lots located in Pinellas Park. This is not a flood zone and they are ready to build on. These lots are located in an area of nice homes, many of them being [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2010/06/2010-NEW-HOME-LOGO-6.24.10.jpg"><img class="aligncenter size-medium wp-image-1994" title="2010 NEW HOME LOGO 6.24.10" src="http://americanhousingbuilders.com/wp-content/uploads/2010/06/2010-NEW-HOME-LOGO-6.24.10-300x102.jpg" alt="" width="300" height="102" /></a><strong></strong></p>
<h2 style="text-align: center;"><strong><span style="color: #000000;">3 New Building Lots Available Now! </span></strong></h2>
<div id="attachment_3892" class="wp-caption aligncenter" style="width: 341px"><a href="http://americanhousingbuilders.com/wp-content/uploads/2011/10/DSC_2827.jpg"><img class="size-medium wp-image-3892" title="DSC_2827" src="http://americanhousingbuilders.com/wp-content/uploads/2011/10/DSC_2827-300x200.jpg" alt="" width="331" height="220" /></a><p class="wp-caption-text">Pinellas Park Lots!</p></div>
<p style="text-align: center;"><span style="color: #000000;">We have just added 3 new lots to our inventory. These are nice, clean, and good sized lots located in Pinellas Park. This is not a flood zone and they are ready to build on. These lots are located in an area of nice homes, many of them being American Housing homes built only a few years ago. These lots are close to shopping with easy access to the beaches and Interstate 275. </span></p>
<p style="text-align: center;"><span style="color: #000000;">These lots are a true find and in fact, we will be starting an American Housing spec home soon on one of these lots very soon, so now would be a great time to select a lot for your own customized new American Housing home. Lots are located at 70th Ave North and 76th Street in Pinellas Park, Florida. </span></p>
<p style="text-align: center;"><strong><span style="color: #000000;">For more information on these lots, and other available building lots, please call us at 727-546-6611.</span></strong></p>
<p style="text-align: center;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2009/06/2010-REMOD-YARD-SIGN-LOGOS-Landscape.jpg"><img class="aligncenter size-medium wp-image-1998" title="2010 REMOD YARD SIGN LOGOS Landscape" src="http://americanhousingbuilders.com/wp-content/uploads/2009/06/2010-REMOD-YARD-SIGN-LOGOS-Landscape-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americanhousingbuilders.com/2011/10/3-new-building-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINDOW FALL PROTECTION</title>
		<link>http://americanhousingbuilders.com/2011/08/3849/</link>
		<comments>http://americanhousingbuilders.com/2011/08/3849/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Homebuilding]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable homes]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[Energy Star Builders]]></category>
		<category><![CDATA[Energy Star windows]]></category>
		<category><![CDATA[nahb]]></category>
		<category><![CDATA[New homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[room additions]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Tampa bay new home builder]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[window protection]]></category>

		<guid isPermaLink="false">http://americanhousingbuilders.com/?p=3849</guid>
		<description><![CDATA[WINDOW SAFETY According to the U.S. Consumer Products Safety Commission, more than 4,000 children are injured each year from falling out of second and third story windows. Like child proofing your swimming pool, child proofing your windows on a two or three story home can be essential in protecting your child or children from injuries. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2010/06/2010-NEW-HOME-LOGO-6.24.10.jpg"><img class="aligncenter size-medium wp-image-1994" title="2010 NEW HOME LOGO 6.24.10" src="http://americanhousingbuilders.com/wp-content/uploads/2010/06/2010-NEW-HOME-LOGO-6.24.10-300x102.jpg" alt="" width="300" height="102" /></a></p>
<h2 style="text-align: center;">WINDOW SAFETY</h2>
<p><a href="http://americanhousingbuilders.com/wp-content/uploads/2011/08/00126a.jpg"><img class="alignleft size-medium wp-image-3850" title="00126a" src="http://americanhousingbuilders.com/wp-content/uploads/2011/08/00126a-264x300.jpg" alt="" width="144" height="164" /></a><strong><em>According to the U.S. Consumer Products Safety Commission, more than 4,000 children are injured each year from falling out of second and third story windows. Like child proofing your swimming pool, child proofing your windows on a two or three story home can be essential in protecting your child or children from injuries.</em></strong></p>
<p>Well, we have found that a great way to protect your window openings. By installing a product like “Guardian Angel” window guards on your windows, it provides you with a certain peace of mind. These type of window guards are not only easy to install, they are also a very affordable way to secure your windows. This is a wonderful way to help child proof your home in order to minimize your child from injuring him, or herself. After all, we cannot watch our children every second of the day, or night, and knowing you have done all you can to protect them certainly makes it easier for you to sleep at night.</p>
<p>For more information on this great product, you can go to <a href="http://www.safe-tots.com/window_guards.htm">www.safe-tots.com/window_guards.htm</a>. You can also contact us at American Housing for more information on our new homes and the many features we include in them. Contact us at 727-546-6611 of email us at info@americanhousingbuilders.com.</p>
<p style="text-align: center;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2009/06/2010-REMOD-YARD-SIGN-LOGOS-Landscape.jpg"><img class="aligncenter size-medium wp-image-1998" title="2010 REMOD YARD SIGN LOGOS Landscape" src="http://americanhousingbuilders.com/wp-content/uploads/2009/06/2010-REMOD-YARD-SIGN-LOGOS-Landscape-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americanhousingbuilders.com/2011/08/3849/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Building!</title>
		<link>http://americanhousingbuilders.com/2011/06/still-building/</link>
		<comments>http://americanhousingbuilders.com/2011/06/still-building/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Homebuilding]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[Affordable homes]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Build on your lot]]></category>
		<category><![CDATA[Energy Star Builders]]></category>
		<category><![CDATA[Florida custom home builders]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[nahb]]></category>
		<category><![CDATA[Pinellas County homes]]></category>
		<category><![CDATA[Pinellas county new home builders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[residential construction]]></category>
		<category><![CDATA[Tampa bay new home builder]]></category>

		<guid isPermaLink="false">http://americanhousingbuilders.com/?p=3819</guid>
		<description><![CDATA[Yes, We Are Still Building Homes! That&#8217;s right. American Housing Builder&#8217;s are still building new homes. The economy is far from robust, and there are still a lot of foreclosed properties on the market, but savvy homebuyers know an opportunity when they see one. They know that with an American Housing new home they will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2010/06/2010-NEW-HOME-LOGO-6.24.10.jpg"><img class="aligncenter size-medium wp-image-1994" title="2010 NEW HOME LOGO 6.24.10" src="http://americanhousingbuilders.com/wp-content/uploads/2010/06/2010-NEW-HOME-LOGO-6.24.10-300x102.jpg" alt="" width="300" height="102" /></a></p>
<h2 style="text-align: center;"><strong><span style="color: #000000;">Yes, We Are Still Building Homes!</span></strong></h2>
<p style="text-align: left;"><a href="http://americanhousingbuilders.com/wp-content/uploads/2011/06/DSC_0627.jpg"><img class="alignleft size-medium wp-image-3826" title="DSC_0627" src="http://americanhousingbuilders.com/wp-content/uploads/2011/06/DSC_0627-300x200.jpg" alt="" width="300" height="200" /></a><strong><em>That&#8217;s right. American Housing Builder&#8217;s are still building new homes. The economy is far from robust, and there are still a lot of foreclosed properties on the market, but savvy homebuyers know an opportunity when they see one. They know that with an American Housing new home they will be getting a new home builder&#8217;s warranty and a ten year structural warranty. Now, you certainly won&#8217;t get that with a foreclosed home.</em></strong></p>
<p style="text-align: left;">When you buy an American Housing new home, you can rest assured that your A/C is not going to stop working on a hot Florida summer night, you can rest assured that you plumbing is not going to back up when you least expect it, and you can be quite certain that your roof is not going to leak during one of our famous late afternoon rain storms.</p>
<p style="text-align: left;">In today&#8217;s market, there is no reason to buy a home that someone else has walked away from, when you can buy a new, energy efficient, American Housing home at a very affordable 2011 price. Ahhh! Home, sweet home, without the worries of it being someone else&#8217;s problem that they left behind.</p>
<p style="text-align: center;"><strong>For more information on our American Housing new homes, contact us at 727-546-6611.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://americanhousingbuilders.com/2011/06/still-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
